$4,054.85▲ +1.37%
As of 6,475 HNT aggregate
- HNT price
- $0.6263
- 30-day USD
- $156,634.32
- 30-day HNT
- 189,624
- Coverage
- 500/500
Performance
Basket value over 30 trading days · click the chart to drill into a day
Index value (USD)
Top 500 aggregate HNT rewards × daily USD price · selected Jun 2, 2026
Tip: Click any point on the curve to load that day's constituent breakdown in the panel below.
Index value (HNT)
Raw token rewards for top 500 each day
Methodology
Daily-reconstituted top 500, like the S&P 500
Each session ranks that calendar day's highest earners from Nexus. Basket HNT is the sum of total_hnt across constituents; USD applies the day's CoinGecko HNT price.
Weight mode: earnings · API /api/index
Constituents
Global basket history and per-device rewards · viewing Jun 2, 2026
Global history
Aggregate top-500 basket by day
| Date | Value (USD) | HNT | Load |
|---|---|---|---|
| Jun 2, 2026 | $4,054.85+1.37% | 6,475 | 500/500 |
| Jun 1, 2026 | $4,000.17-10.01% | 6,037 | 500/500 |
| May 31, 2026 | $4,445.10-3.18% | 5,914 | 500/500 |
| May 30, 2026 | $4,590.94-2.62% | 6,342 | 500/500 |
| May 29, 2026 | $4,714.29-3.11% | 6,461 | 500/500 |
| May 28, 2026 | $4,865.70+6.92% | 6,721 | 500/500 |
| May 27, 2026 | $4,550.58-5.33% | 6,363 | 500/500 |
| May 26, 2026 | $4,806.91+3.34% | 6,422 | 500/500 |
| May 25, 2026 | $4,651.50-2.49% | 6,039 | 500/500 |
| May 24, 2026 | $4,770.51-4.19% | 5,935 | 500/500 |
| May 23, 2026 | $4,978.90-3.08% | 6,254 | 500/500 |
| May 22, 2026 | $5,136.97-5.05% | 6,554 | 500/500 |
| May 21, 2026 | $5,410.24-2.35% | 6,773 | 500/500 |
| May 20, 2026 | $5,540.19+5.60% | 6,844 | 500/500 |
| May 19, 2026 | $5,246.49+8.42% | 6,509 | 500/500 |
| May 18, 2026 | $4,839.08+4.89% | 5,868 | 500/500 |
| May 17, 2026 | $4,613.58-8.21% | 5,732 | 500/500 |
| May 16, 2026 | $5,026.38-7.48% | 6,097 | 500/500 |
| May 15, 2026 | $5,432.97-5.30% | 6,388 | 500/500 |
| May 14, 2026 | $5,737.23-3.11% | 6,557 | 500/500 |
| May 13, 2026 | $5,921.24-0.75% | 6,710 | 500/500 |
| May 12, 2026 | $5,965.75+7.07% | 6,491 | 500/500 |
| May 11, 2026 | $5,571.57+1.02% | 5,942 | 500/500 |
| May 10, 2026 | $5,515.22-7.07% | 5,776 | 500/500 |
| May 9, 2026 | $5,934.80-8.15% | 6,216 | 500/500 |
| May 8, 2026 | $6,461.55+5.67% | 6,627 | 500/500 |
| May 7, 2026 | $6,114.85-2.38% | 6,613 | 500/500 |
| May 6, 2026 | $6,264.24+4.41% | 6,681 | 500/500 |
| May 5, 2026 | $5,999.57+9.62% | 6,343 | 500/500 |
| May 4, 2026 | $5,472.94 | 5,940 | 500/500 |
Day breakdown
Jun 2, 2026 · 500 constituents