$1,747.50▼ -7.97%
As of 9,574 HNT aggregate
- HNT price
- $0.1825
- 30-day USD
- $46,101.68
- 30-day HNT
- 225,548
- Coverage
- 500/500
Performance
Basket value over 30 trading days · click the chart to drill into a day
Index value (USD)
Top 500 aggregate HNT rewards × daily USD price · selected Aug 1, 2026
Tip: Click any point on the curve to load that day's constituent breakdown in the panel below.
Index value (HNT)
Raw token rewards for top 500 each day
Methodology
Daily-reconstituted top 500, like the S&P 500
Each session ranks that calendar day's highest earners from Nexus. Basket HNT is the sum of total_hnt across constituents; USD applies the day's CoinGecko HNT price.
Weight mode: earnings · API /api/index
Constituents
Global basket history and per-device rewards · viewing Aug 1, 2026
Global history
Aggregate top-500 basket by day
| Date | Value (USD) | HNT | Load |
|---|---|---|---|
| Aug 1, 2026 | $1,747.50-7.97% | 9,574 | 500/500 |
| Jul 31, 2026 | $1,898.87+13.51% | 10,314 | 500/500 |
| Jul 30, 2026 | $1,672.84-8.85% | 9,217 | 500/500 |
| Jul 29, 2026 | $1,835.18+29.98% | 10,064 | 500/500 |
| Jul 28, 2026 | $1,411.89-26.29% | 7,736 | 500/500 |
| Jul 27, 2026 | $1,915.52-10.92% | 10,525 | 500/500 |
| Jul 26, 2026 | $2,150.24+8.98% | 11,038 | 500/500 |
| Jul 25, 2026 | $1,973.03+12.03% | 10,061 | 500/500 |
| Jul 24, 2026 | $1,761.17-7.45% | 8,960 | 500/500 |
| Jul 23, 2026 | $1,902.85+5.50% | 9,536 | 500/500 |
| Jul 22, 2026 | $1,803.71-0.11% | 8,924 | 500/500 |
| Jul 21, 2026 | $1,805.63+47.93% | 8,814 | 500/500 |
| Jul 20, 2026 | $1,220.57+3.00% | 6,011 | 500/500 |
| Jul 19, 2026 | $1,185.08-2.94% | 5,894 | 500/500 |
| Jul 18, 2026 | $1,220.94-3.24% | 6,034 | 500/500 |
| Jul 17, 2026 | $1,261.87-5.60% | 6,188 | 500/500 |
| Jul 16, 2026 | $1,336.77-3.62% | 6,432 | 500/500 |
| Jul 15, 2026 | $1,386.95+6.63% | 6,542 | 500/500 |
| Jul 14, 2026 | $1,300.69+2.32% | 6,179 | 500/500 |
| Jul 13, 2026 | $1,271.20+1.78% | 6,018 | 500/500 |
| Jul 12, 2026 | $1,248.92-4.66% | 5,883 | 500/500 |
| Jul 11, 2026 | $1,309.98-4.38% | 5,959 | 500/500 |
| Jul 10, 2026 | $1,370.02-1.05% | 6,161 | 500/500 |
| Jul 9, 2026 | $1,384.53-2.32% | 6,168 | 500/500 |
| Jul 8, 2026 | $1,417.41+1.22% | 6,330 | 500/500 |
| Jul 7, 2026 | $1,400.31-5.15% | 6,360 | 500/500 |
| Jul 6, 2026 | $1,476.28-1.93% | 6,242 | 500/500 |
| Jul 5, 2026 | $1,505.40+3.30% | 6,342 | 500/500 |
| Jul 4, 2026 | $1,457.27-0.80% | 6,067 | 500/500 |
| Jul 3, 2026 | $1,469.05 | 5,975 | 500/500 |
Day breakdown
Aug 1, 2026 · 500 constituents